Capital Campaign Program
Current contributions to the project include:
| Rivers and Mountains Conservancy | $3,000,000 |
|
| Upper San Gabriel Municipal Water District | $800,000 |
|
| Central Basin Municipal Water District | $750,000 |
|
| Sanitation Districts of Los Angeles County | $100,000 |
|
| Sanitation Districts Supplemental Environmental Project | $2,200,000 |
|
| Los Angeles County 1st District, Supervisor Gloria Molina | $3,000,000 |
|
| Los Angeles County Department of Parks and Recreation | 0.5 acre site | |
| U.S. Army Corps of Engineers | Balance of site: Appr. 11 acres |
|
| Total | $9,850,000 | Appr. 11.5 acres |
